1
/
of
1
Reef Nutrition
Chroma BOOST
Chroma BOOST
Regular price
$10.99
Regular price
Sale price
$10.99
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Features & Benefits:
- Resealable spout to retain maximum freshness and quality
- Moisture and oxygen excluded by foil bag and scavenger packets
- No unwanted fillers or additives
- Contains only the necessary ingredients for healthy fish, high growth rate and bright colors
- State of the art pellet formulation keeps your tank clean and clear
- High quality fishmeal protein for easy digestion and feed conversion
- Beneficial for all life stages
- Professional hatchery feed at an affordable price
- Careful handling and prompt distribution with constant refrigeration maximizes freshness for up to 1 year or more
- Works great in an auto-feeder
Use & Storage:
Directions
Very small fish (larvae and small juveniles) benefit from continuous availability of food. Feed small amounts frequently, but do not allow uneaten food to accumulate in the tank.
Feed larger fish only as much as they can consume in two minutes.
Storage
- Refrigerate after opening
- Prior to opening, store refrigerated (33-42°F / 1-5°C) for maximum shelf life
- Avoid extreme temperatures and direct sunlight
Sample Clownfish Feeding Chart
The chart below shows the suggested sizes of TDO feed to be used during the different stages of clownfish growth over 75 days.
Technical Info:
Type | Shape | Size | Crude Protein %MIN | Crude Fat %MIN | Crude Fiber %MAX | Crude Ash %MAX | Crude Calcium %MIN | Phos- phorus %MIN | Moisture %MAX | Packaging |
---|---|---|---|---|---|---|---|---|---|---|
A | Granule | 75–250 µm | 50.0 | 13.0 | 3.5 | 15.0 | 2.0 | 2.0 | 6.5 | 1oz, 3oz, 1kg |
B1 | Granule | 250–360 µm | 49.0 | 13.0 | 3.0 | 15.0 | 2.3 | 1.5 | 6.5 | 3oz, 1lb, 2kg |
B2 | Granule | 360–650 µm | 49.0 | 13.0 | 3.0 | 15.0 | 2.3 | 1.5 | 6.5 | 3oz, 1lb, 2kg |
C1 / X-SMALL | Granule | 580–840 µm | 49.0 | 14.0 | 3.5 | 15.0 | 2.3 | 1.5 | 7.0 | 3oz, 1lb, 2kg |
C2 / SMALL | Granule | 840–1410 µm | 49.0 | 14.0 | 3.5 | 15.0 | 2.3 | 1.5 | 7.0 | 3oz, 1lb, 2kg |
EP1 / MEDIUM | Ext. Pellet | 1.7mm | 46.0 | 16.0 | 2.0 | 14.0 | 2.2 | 1.7 | 6.5 | 3oz, 1lb, 2kg |
EP2 / LARGE | Ext. Pellet | 2.3mm | 46.0 | 16.5 | 2.0 | 14.0 | 2.2 | 1.7 | 6.5 | 3oz, 1lb, 2kg |
Type | Ingredients |
---|---|
A | Krill Meal, Fish Meal, Squid Meal, Fish Oil, Haematocococus, Potato Starch, Wheat Flour, Calcium Phosphate, Guar Gum, Soy Lecithin, Betaine, Licorice Plant, Apple Extract, Wheat Germ |
B | Krill Meal, Fish Meal, Squid Meal, Fish Oil, Haematocococus, Potato Starch, Wheat Flour, Brewers Yeast, Calcium Phosphate, Guar Gum, Soy Lecithin, Betaine, Licorice Plant, Apple Extract, Wheat Germ |
C | Krill Meal, Fish Meal, Squid Meal, Fish Oil, Haematocococus, Potato Starch, Wheat Flour, Brewers Yeast, Calcium Phosphate, Guar Gum, Soy Lecithin, Betaine, Licorice Plant, Apple Extract, Wheat Germ |
EP | Krill Meal, Fish Meal, Squid Meal, Fish Oil, Haematocococus, Wheat Flour, Potato Starch, Corn Starch, Calcium Phosphate, Betaine, Soy Lecithin, Licorice Plant, Wheat Germ |
Granule

Extruded Pellet

Share
